₹ 8950 / Piece Get Latest Price
| Fuel type | Diesel |
| Nozzle type | Automatic |
| Inlet size | 1 inch |
| Body material | Stainless steel |
| Flow rate | 0-45 L/min |
| Brand | OPW |
| Swivel provided | Without swivel |
₹ 900 / Piece Get Latest Price
| Hose Material | HDPE |
| Size | 3/4 inch |
| Reinforcement Type | Spiral Wire |
| Working Pressure | 10 bar |
| Antistatic | No |
| End Connection | No Fittings |
Get Latest Price
| Who Should Use | Petrol Pump Station |
| Solar Charge Controller | No |
| Installation Type | Freestanding |
| Country of Origin | Made in India |
₹ 8450 / Piece Get Latest Price
| Hose Type | Petroleum |
| Size | 3 inch |
| Working Pressure | 7 bar |
| Lining Material | Rubber |
| Outer Cover | SS Wire |
| End Connection | Camlock |
| Burst Pressure | 21 bar |
₹ 6450 / Piece Get Latest Price
| Nozzle type | Automatic |
| Inlet size | 3/4 inch |
| Flow rate | 0-60 L/min |
| Body material | Stainless steel |
| Application | Retail outlet |
| Brand | OPW |
| Swivel provided | Without swivel |
₹ 1900 / Piece Get Latest Price
| Indicator Type | Double Window |
| Body Material | Stainless Steel |
| Line Size | 20 mm |
| End Connection | Threaded |
| Viewing Window | Toughened Glass |
| Max Pressure | 10 bar |
₹ 2850 / Piece Get Latest Price
| Size | 1 and 3/4 Inch |
| Break Force | 500–1000 N |
| Medium | Petrol |
| End Connection | Threaded |
| Body Material | Stainless Steel |
| Application | Fuel Dispensing |
₹ 3450 / Piece Get Latest Price
| Size | 3/4 Inch |
| Break Force | 1001–2000 N |
| Medium | Petrol |
| End Connection | Threaded |
| Pressure Rating | PN10 |
| Body Material | Carbon Steel |
| Application | Fuel Dispensing |
₹ 1250 / Piece Get Latest Price
| Size/Diameter | 8 X 6 |
| Type | Coiled |
| Length | 5 and 10 MTRS |
| Medium | Compressed Air |
| Inner Diameter | 6 mm |
| Outer Diameter | 8 mm |
₹ 985 / Piece Get Latest Price
| Cone Height | 750 mm (2.5 ft) |
| Material | PVC |
| Base Size | 350x350 mm |
| Reflective Sleeve | No |
| Cone Weight | 1 kg |
| Cone Color | Orange |
| Usage Area | Mall, Airport, Industrial, Parking, Construction Site, Road, Warehouse, Highway |
| With Chain Hole | Yes |
₹ 1150 / Piece Get Latest Price
| End Size | 1 x 3/4 inch |
| Material | Brass |
| Reducer Type | Reducer |
| Connection Type | Brass Threaded |
| Pressure Rating | PN10 |
| Application | Pneumatic |
₹ 65 / Meter Get Latest Price
| Hose Type | Spiral Hose |
| Working Pressure | 88 bar |
| Reinforcement Type | Spiral |
| Hose Material | HDPE |
| End Connection | Without Fittings |
₹ 2200 / Piece Get Latest Price
| Spare Type | PVC |
| Material | PVC |
₹ 9450 / Piece Get Latest Price
| Hose Type | Vapor Recovery Hose |
| Brand | Polyhose |
| Operating Pressure | 5 bar |
| Capacity | 50 m3/hr |
| Material | Mild Steel |
| System Type | Vapor Recovery |
Jayakumar (CEO)
Jai Hydraulics
90/81,Padma, Nivasam T.P.Koil, Street Triplicane, Chennai - 600005, Tamil Nadu, India